Sherwin-Williams
MinkSW 6004
#847B77
What are the color values for Mink SW 6004?
- Hex
- #847B77
- RGB
- 132, 123, 119
- HSL
- 18°, 5%, 49%
- CIELAB
- L 52.3 · a 2.7 · b 3.4
- Approx. LRV (from L*)
- 20
- Undertone
- a mid-tone warm gray with an orange undertone
- Brand
- Sherwin-Williams
- Code
- SW 6004
Which paint colors are closest to Mink SW 6004?
| Brand | Color | ΔE2000 | Verdict | |
|---|---|---|---|---|
| Benjamin Moore | CSP-385 | 1.9 | very close | |
| AF-660 | 2.2 | close | ||
| 2112-40 | 2.7 | close | ||
| Behr | Suede Gray PPU18-17 | 2.0 | close | |
| Chocolate Chiffon BNC-22 | 2.0 | close | ||
| Wild Truffle HDC-NT-27B | 2.8 | close | ||
| Valspar | Thorny Brush 1001-9B | 2.1 | close | |
| Dusty Lead 4002-2B | 2.7 | close | ||
| Rugged Suede 4003-2B | 3.5 | close | ||
| PPG | Cool Charcoal 1007-6 | 2.4 | close | |
| Cinnamon Toast 1017-5 | 3.4 | close | ||
| Elephant Gray 1005-5 | 3.4 | close | ||
| Dunn Edwards | River Rocks DE6061 | 3.8 | nearest available | |
| Fallen Rock DE6389 | 4.0 | nearest available | ||
| Cave of the Winds DE6040 | 5.1 | nearest available | ||
| Vista | Utopia K-1171 | 3.8 | nearest available | |
| Ocean Frigate C-554 | 3.9 | nearest available | ||
| Captain Nemo C-541 | 4.4 | nearest available | ||
| KILZ | Smokey Eyes RL240 | 3.8 | nearest available | |
| Walnut Shell LM220 | 3.9 | nearest available | ||
| Bohemian Earth LL130 | 4.9 | nearest available | ||
| Farrow & Ball | Mole's Breath No. 276 | 4.1 | nearest available | |
| London Clay No. 244 | 7.3 | nearest available | ||
| Plummett No. 272 | 7.6 | nearest available | ||
| Dutch Boy | Natural Gray VS-9332 | 6.1 | nearest available | |
| Camel's Hump DCP-0219 | 8.5 | nearest available | ||
| Silver Gray D-6730 | 9.5 | nearest available | ||
| Colorhouse | Wool .04 Wool-04 | 6.9 | nearest available | |
| Stone .07 Stone-07 | 9.4 | nearest available | ||
| Stone .06 Stone-06 | 10.2 | nearest available |
Which Sherwin-Williams colors are similar to Mink?
| Color | ΔE2000 | Verdict | |
|---|---|---|---|
| Chinchilla SW 6011 | 2.7 | close | |
| Poised Taupe SW 6039 | 2.7 | close | |
| Renwick Heather SW 2818 | 3.1 | close | |
| Sensuous Gray SW 7081 | 3.5 | close |
Scan your wall and match it live
TrueHue reads the color off a real wall and returns the nearest paints in every brand on this page.
How far apart are these matches?
The closest match outside Sherwin-Williams is Benjamin Moore CSP-385 at ΔE2000 1.9. The next brand is Behr at ΔE 2.0, 0.2 further away. Of the 10 other wall-paint brands measured, 1 hold a match under ΔE 2.0, and the nearest Sherwin-Williams color is Chinchilla SW 6011 at ΔE 2.7.
Brand and color names are trademarks of their owners. TrueHue and Finn Digital LLC are not affiliated with any paint manufacturer. Matches are computed from published color values; always confirm with a physical chip.